
SKU: DV-SUS-CAB-118
| Part Number | DV-SUS-CAB-118 |
| Product Family | Front Control Arm with Ball Joint |
| Material Grade | Stamped & forged steel, e-coated |
| Application | Passenger & light commercial |
| Surface Treatment | Cataphoresis e-coat |
| Manufacturing Standard | TS-grade fatigue spec |
| Validated Operating Temp | −40 °C to 120 °C |
| Quality System | IATF 16949 · ISO 9001:2015 |
| Country of Origin | China (Taizhou, Zhejiang) |
Driventus matches OE and aftermarket cross-references to your part number or a physical sample. Send your reference in the form below and our engineering team returns a verified cross-reference list within 24 business hours.
| European OEs | VW/Audi · BMW · Mercedes-Benz · PSA · Renault — on request |
| Asian OEs | Toyota · Honda · Nissan · Hyundai/KIA · Mazda — on request |
| American OEs | GM · Ford · Stellantis — on request |
| Aftermarket Brands | Cross-referenced to major aftermarket catalogs |
All trademarks belong to their respective owners; cross-references are for fitment comparison only.
| Inner Packaging | Neutral box / blister per piece, foam-protected |
| Master Carton | Multi-piece export carton, reinforced |
| Pallet Configuration | Euro pallet (1200×800), stretch-wrapped |
| Private Label | Your logo, multi-language inserts, custom barcode |
| Anti-Counterfeit | Optional holographic seal & QR verification |
| Standard Lead Time | 20 days for stock · 25–35 days for custom OEM |
| Sample Lead Time | 3–7 days (free for stock items) |
| Loading Port | FOB Ningbo (default) · Shanghai & Qingdao available |
| Sea / Air Freight | FCL, LCL via Maersk/MSC/COSCO · DHL/FedEx/UPS for samples |
| Documentation | Commercial Invoice, Packing List, B/L, CO, FA, MSDS |
| Standard Warranty | 12 months from B/L date or 30,000 km, whichever first |
| Defect Rate Commitment | ≤0.5% — verified by independent buyer testing |
| Returns Process | RMA within 48 hours · root-cause report within 7 days |
| OEM Programs | Custom warranty terms negotiable per program |
Tell us your target volume, arrival market and any custom-packaging requirements. Our export sales team responds within 24 business hours with pricing, MOQ confirmation and lead time.
Other Suspension & Control Arm parts buyers frequently source alongside DV-SUS-CAB-118.