
SKU: PD-PST-4C-001 · OE Cross-Reference: 06A107065, 030107081, 11251745899
| Part Number | PD-PST-4C-001 |
| Product Family | Forged Aluminum Pistons |
| Bore Diameter | 78.00 mm ±0.005 |
| Compression Height | 33.5 mm |
| Pin Diameter | 20 mm (floating pin design) |
| Pin Length | 62.5 mm |
| Weight per Piston | 335 g |
| Material Grade | 2618 Aluminum Forging |
| Skirt Coating | Molybdenum disulfide (MoS₂) anti-friction |
| Ring Pack | Plasma top ring · taper-face 2nd · 3-piece oil |
| Compatible Compression Ratio | 9.5:1 to 11.0:1 |
| Validated Operating Temp | −40 °C to 180 °C |
| Volkswagen / Audi | 06A107065, 06A107065C, 06A107065E |
| BMW | 11251745899, 11251744925 |
| Mercedes-Benz | A2710300217, A2710300317 |
| Toyota | 13101-22030, 13101-22031 |
| Honda | 13030-PLM-A00 |
| Nissan | 12010-EE000 |
| Hyundai / KIA | 23410-23703, 23410-23711 |
| Aftermarket Equivalents | MAHLE 030107081, KS 99757600, NPR 12345 |
Cross-references are provided for fitment comparison only. All trademarks belong to their respective owners.
| Standard Inner Box | Individual blister, 1 piston per blister with ring set |
| Master Carton | 20 sets per master carton (80 pistons) |
| Carton Dimensions | 520 × 380 × 320 mm |
| Gross Weight | 32 kg per master carton |
| Pallet Configuration | 20 cartons per Euro pallet (1200×800) |
| Container Loading | 20' FCL ≈ 2,800 sets · 40' HQ ≈ 6,200 sets |
| Private Label | Available — your logo, multi-language inserts, custom barcode |
| Anti-Counterfeit | Optional holographic seal & QR code verification |
| Standard Lead Time | 15 days for stock SKUs · 25-35 days for custom OEM |
| Sample Lead Time | 3-7 days (free for stock items) |
| Production Capacity | 40,000 sets / month for this SKU family |
| Loading Port | FOB Ningbo (default) · Shanghai & Qingdao available |
| Air Freight | Available for samples and small urgent shipments (DHL, FedEx, UPS) |
| Sea Freight | FCL, LCL via Maersk, MSC, COSCO, Hapag-Lloyd |
| Documentation | Commercial Invoice, Packing List, B/L, CO, FA, MSDS (where applicable) |
| Customs Support | EUR.1, Form A and Form B handled by our export team |
| Standard Warranty | 12 months from B/L date or 30,000 km, whichever first |
| Defect Rate Commitment | ≤0.5% — verified by independent buyer testing |
| Returns Process | RMA issued within 48 hours · root-cause report within 7 days |
| Replacement | Free replacement or credit on next order for confirmed defects |
| OEM Programs | Custom warranty terms negotiable per program |
| Insurance | Full marine insurance arranged on CIF/DDP terms |
Tell us your target volume, arrival market and any custom-packaging requirements. Our export sales team responds within 24 business hours with pricing, MOQ confirmation and lead time.
Customers who ordered PD-PST-4C-001 frequently bundle these parts.